Lakeshore Golf Course Rates – 2020
Green Fees – Weekdays
9 Holes Walking | $15 |
---|---|
18 Holes Walking | $25 |
9 Holes W/ Cart | $24 |
18 Holes W/ Cart | $36 |
18 Holes – Senior (60+) W/ Cart | $33 |
Twilight – After 1 p.m. W/ Cart |
$31 |
Green Fees – Weekends
9 Holes Walking | $16 |
---|---|
18 Holes Walking | $27 |
9 Holes W/ Cart | $26 |
18 Holes W/ Cart | $40 |
18 Holes – Senior (60+) W/ Cart | $37 |
Twilight – After 1 p.m. W/ Cart |
$33 |
Cart Fees – Per Rider
9 Holes Cart | $11 |
---|---|
18 Holes Cart | $18 |
**Any person riding with a golfer but not playing golf must pay a 9 hole cart fee.